Announcement details
Beneficiaries are highlighted. Click any TXID to verify on the block explorer.
| # | TXID | From wallet | Sent | Counted | On-chain (GMT) | Outcome |
|---|---|---|---|---|---|---|
| 1 | 0x29682d...c_TEST | 0x9835...e172 | 2.00 USDT | 2.00 USDT | 13 Feb 2026 13:44 | β |
| 2 | 0x31cbfa...f_TEST | 0x2d8b...a34a | 4.30 USDT | 2.00 USDT | 11 Feb 2026 00:44 | β |
| 3 | 0x32393d...8_TEST | 0xb793...393f | 4.70 USDT | 2.00 USDT | 10 Feb 2026 18:44 | β |
| 4 | 0x436ea3...5_TEST | 0x02db...6b8c | 2.00 USDT | 2.00 USDT | 09 Feb 2026 04:44 | β |
| 5 | 0x4c97fd...9_TEST | 0x56df...0ec6 | 6.80 USDT | 2.00 USDT | 13 Feb 2026 08:44 |
Beneficiary
Pending
|
| 6 | 0x5e22c0...4_TEST | 0x986c...8bd7 | 2.00 USDT | 2.00 USDT | 10 Feb 2026 14:44 | β |
| 7 | 0x6151a5...6_TEST | 0xac46...a9ee | 2.00 USDT | 2.00 USDT | 11 Feb 2026 10:44 | β |
| 8 | 0x6d02e1...9_TEST | 0xceac...a35d | 2.00 USDT | 2.00 USDT | 11 Feb 2026 04:44 | β |
| 9 | 0x7f29ea...9_TEST | 0x7f93...caf2 | 6.20 USDT | 2.00 USDT | 10 Feb 2026 14:44 | β |
| 10 | 0x80b4b0...2_TEST | 0x6b27...9719 | 2.00 USDT | 2.00 USDT | 12 Feb 2026 17:44 | β |
| 11 | 0x9493e0...f_TEST | 0x5c3c...4897 | 2.00 USDT | 2.00 USDT | 11 Feb 2026 06:44 | β |
| 12 | 0xb3c5b0...7_TEST | 0xf178...eea7 | 2.00 USDT | 2.00 USDT | 11 Feb 2026 15:44 | β |
| 13 | 0xd9a610...f_TEST | 0x0a20...1959 | 2.00 USDT | 2.00 USDT | 12 Feb 2026 07:44 | β |
| 14 | 0xe34595...2_TEST | 0x851e...38ad | 2.00 USDT | 2.00 USDT | 09 Feb 2026 09:44 |
Beneficiary
Pending
|
| 15 | TEST_spa...5fa485 | 0xc506...21b1 | 3.20 USDT | 2.00 USDT | 09 Feb 2026 16:41 | β |
| 16 | TEST_spa...e85e31 | 0xa69c...c43a | 2.50 USDT | 2.00 USDT | 12 Feb 2026 03:41 | β |
| 17 | TEST_spa...ba9458 | 0xef2d...e9a8 | 2.00 USDT | 2.00 USDT | 12 Feb 2026 21:41 | β |
| 18 | TEST_spa...d12f2d | 0x6ee0...f28b | 2.00 USDT | 2.00 USDT | 13 Feb 2026 01:41 | β |
| 19 | TEST_spa...446191 | 0x630d...ef80 | 4.80 USDT | 2.00 USDT | 13 Feb 2026 02:41 | β |
| 20 | TEST_spa...3ebb02 | 0x1004...669d | 2.00 USDT | 2.00 USDT | 11 Feb 2026 12:41 | β |
| 21 | TEST_spa...cf83a1 | 0x202f...0090 | 2.00 USDT | 2.00 USDT | 10 Feb 2026 14:41 |
Beneficiary
Paid
|
| 22 | TEST_spa...e8d2e1 | 0x231f...b8d8 | 2.00 USDT | 2.00 USDT | 09 Feb 2026 19:41 | β |
| 23 | TEST_spa...a4b214 | 0x75dc...bdea | 2.00 USDT | 2.00 USDT | 10 Feb 2026 18:41 | β |
| 24 | TEST_spa...bfa283 | 0x0ce0...9c5f | 4.60 USDT | 2.00 USDT | 10 Feb 2026 13:41 | β |
| 25 | TEST_spa...938f66 | 0xf9e2...c09a | 2.00 USDT | 2.00 USDT | 09 Feb 2026 13:41 | β |
| 26 | TEST_spa...327b10 | 0xb8f1...d7a8 | 2.00 USDT | 2.00 USDT | 10 Feb 2026 15:41 | β |
| 27 | TEST_spa...b3cec4 | 0x1134...b32e | 2.00 USDT | 2.00 USDT | 09 Feb 2026 03:41 | β |
| 28 | TEST_spa...770ce6 | 0x4e87...1433 | 2.00 USDT | 2.00 USDT | 09 Feb 2026 02:41 | β |